1) | Passport Services: | Renewal or First-Time Application | US$80 (Adult) |
US$50 (Child) | |||
Replacement | US$160 (Adult) | ||
In cases of loss, theft, damage or name change procedures. | US$100 (Child) | ||
Administrative Fee | ¥6,000(Japan) | ||
An additional, non-refundable administrative fee applies to the handling of each passport application. | US$82(Other Countries) | ||
2) | Visa Services: | Tourist/Student Visas | ¥3,000 (US$30) |
Business/Employment Visas | ¥5,000 (US$50) | ||
✱✱ Visa fees are not refundable regardless of the result of the application. ✱✱
|
|||
3) | Citizenship Services: | Citizenship by Descent | US$100 |
Citizenship by Marriage | US$260 | ||
Renunciation of Citizenship | US$1,000 | ||
Restoration of Citizenship | US$1,000 | ||
Certified Copy of a Citizenship Certificate | US$100 | ||
Administrative Fee | ¥6,000 (Japan) | ||
An additional, non-refundable administrative fee applies to the handling of each passport application. | US$82 (Other Countries) | ||
4) | Notarial and Documentation Services: | Certification of Documents, Photographs, etc. | ¥2,000 (US$20) per signature |
Certificate of No-Impediment to Marriage | US$70 - Regular
US$110 - Express |
||
Administrative Fee | ¥7,000 (Japan) | ||
An additional, non-refundable administrative fee applies to the handling of each No-Impediment application. | US$82 (Other Countries) | ||
5) | Other: | Emergency Certificate | ¥6,000 (US$60) |
Additional Information
|